Parcel 001-106-09
This parcel is no longer active.
Child Parcels
001-106-13
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $6,971 | $6,614 | $0 | $0 | $0 |
| Total Extra Features Value | $7,358 | $7,387 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $3,660 | $3,660 | $3,660 | $3,660 | $2,500 | $2,500 | $2,500 |
| Taxable Value | $11,018 | $11,047 | $10,631 | $10,274 | $2,500 | $2,500 | $2,500 |
| Net Exemptions Value | $3,856 | $3,866 | $3,721 | $3,596 | $875 | $875 | $875 |
| Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Improvements | $0 | $0 | $0 | $6,614 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
