Parcel 001-106-03
This parcel is no longer active.
Child Parcels
001-106-12
001-106-14
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $34,730 | $34,544 | $34,006 | $31,780 | $26,271 | $26,011 | $25,754 |
| Total Extra Features Value | $401 | $399 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $5,200 | $5,200 | $5,200 | $5,200 | $5,000 | $5,000 | $5,000 |
| Taxable Value | $40,331 | $40,143 | $39,206 | $36,980 | $31,271 | $31,011 | $30,754 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $14,116 | $14,050 | $13,722 | $12,943 | $10,945 | $10,854 | $10,764 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
