Parcel 001-096-01
This parcel is no longer active.
Child Parcels
001-392-01
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $4,529 | $4,297 | $3,843 | $3,863 | $3,883 |
| Total Extra Features Value | $4,616 | $4,587 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $3,600 | $3,600 | $3,600 | $3,600 | $16,000 | $16,000 | $16,000 |
| Taxable Value | $8,216 | $8,187 | $8,129 | $7,897 | $19,843 | $19,863 | $19,883 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $2,876 | $2,865 | $2,845 | $2,764 | $6,945 | $6,952 | $6,959 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
