Parcel 001-084-04
This parcel is no longer active.
Child Parcels
001-084-07
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $46,224 | $46,432 | $69,746 | $65,183 | $54,797 | $54,257 | $53,720 |
| Total Extra Features Value | $21,766 | $22,231 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $8,000 | $8,000 | $8,000 | $8,000 | $9,000 | $9,000 | $9,000 |
| Taxable Value | $75,990 | $76,663 | $77,746 | $73,183 | $63,797 | $63,257 | $62,720 |
| Net Exemptions Value | $26,574 | $26,832 | $27,211 | $24,214 | $22,329 | $22,140 | $21,952 |
| Net Assessed Value | $22 | $0 | $0 | $1,400 | $0 | $0 | $0 |
| New Improvements | $0 | $0 | $0 | $3,174 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
