Parcel 001-082-02
This parcel is no longer active.
Child Parcels
001-082-10
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $8,440 | $8,009 | $2,534 | $2,549 | $2,563 |
| Total Extra Features Value | $14,028 | $14,027 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $7,200 | $7,200 | $7,200 | $7,200 | $7,000 | $7,000 | $7,000 |
| Taxable Value | $21,228 | $21,227 | $15,640 | $15,209 | $9,534 | $9,549 | $9,563 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $7,430 | $7,429 | $5,474 | $5,323 | $3,337 | $3,342 | $3,347 |
| New Improvements | $0 | $0 | $0 | $5,217 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
