Parcel 001-081-14
This parcel is no longer active.
Child Parcels
001-081-17
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $4,280 | $4,060 | $3,563 | $3,580 | $3,597 |
| Total Extra Features Value | $4,475 | $4,470 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 |
| Taxable Value | $10,475 | $10,470 | $10,280 | $10,060 | $9,563 | $9,580 | $9,597 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $3,666 | $3,664 | $3,598 | $3,521 | $3,347 | $3,353 | $3,359 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
