Parcel 001-081-08
This parcel is no longer active.
Child Parcels
001-081-16
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $29,602 | $29,718 | $38,383 | $35,871 | $29,129 | $28,840 | $28,554 |
| Total Extra Features Value | $10,738 | $10,832 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $5,200 | $5,200 | $5,200 | $5,200 | $5,000 | $5,000 | $5,000 |
| Taxable Value | $45,540 | $45,750 | $43,583 | $41,071 | $34,129 | $33,840 | $33,554 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $15,939 | $16,012 | $15,254 | $14,375 | $11,945 | $11,844 | $11,744 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
