Parcel 001-081-01
This parcel is no longer active.
Child Parcels
001-081-16
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $2,849 | $2,703 | $2,469 | $2,480 | $2,491 |
| Total Extra Features Value | $2,856 | $2,855 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $7,200 | $7,200 | $7,200 | $7,200 | $7,000 | $7,000 | $7,000 |
| Taxable Value | $10,056 | $10,055 | $10,049 | $9,903 | $9,469 | $9,480 | $9,491 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $3,520 | $3,519 | $3,517 | $3,466 | $3,314 | $3,318 | $3,322 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
