Parcel 001-078-08
This parcel is no longer active.
Child Parcels
001-078-10
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $5,946 | $5,946 | $5,946 | $5,946 | $5,634 | $5,634 | $5,634 |
| Taxable Value | $5,946 | $5,946 | $5,946 | $5,946 | $5,634 | $5,634 | $5,634 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $2,081 | $2,081 | $2,081 | $2,081 | $1,972 | $1,972 | $1,972 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
