Parcel 001-076-08
This parcel is no longer active.
Child Parcels
001-076-09
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $1,600 | $1,600 | $1,600 | $1,600 | $743 | $743 | $743 |
| Taxable Value | $1,600 | $1,600 | $1,600 | $1,600 | $743 | $743 | $743 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $560 | $560 | $560 | $560 | $260 | $260 | $260 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
