Parcel 001-072-07
This parcel is no longer active.
Child Parcels
001-072-08
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $84,929 | $86,356 | $82,371 | $76,983 | $64,886 | $64,246 | $63,609 |
| Total Extra Features Value | $425 | $441 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $3,594 | $3,594 | $3,594 | $3,594 | $4,563 | $4,563 | $4,563 |
| Taxable Value | $88,948 | $90,391 | $85,965 | $80,577 | $69,449 | $68,809 | $68,171 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $31,132 | $31,637 | $30,088 | $28,202 | $24,307 | $24,083 | $23,860 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
