Parcel 001-072-06
This parcel is no longer active.
Child Parcels
001-072-08
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $47,137 | $47,495 | $44,869 | $41,934 | $36,011 | $35,657 | $35,303 |
| Total Extra Features Value | $600 | $604 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $5,880 | $5,880 | $5,880 | $5,880 | $5,551 | $5,551 | $5,551 |
| Taxable Value | $53,617 | $53,979 | $50,749 | $47,814 | $41,563 | $41,209 | $40,854 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $18,766 | $18,893 | $17,762 | $16,735 | $14,547 | $14,423 | $14,299 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
