Parcel 001-071-01
This parcel is no longer active.
Child Parcels
001-071-05
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $5,217 | $4,877 | $4,137 | $4,097 | $4,057 |
| Total Extra Features Value | $5,324 | $5,313 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
| Taxable Value | $9,324 | $9,313 | $9,217 | $8,877 | $8,137 | $8,097 | $8,057 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $3,263 | $3,260 | $3,226 | $3,107 | $2,848 | $2,834 | $2,820 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
