Parcel 001-066-02
This parcel is no longer active.
Child Parcels
001-066-06
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $18,463 | $17,254 | $13,571 | $13,437 | $13,506 |
| Total Extra Features Value | $18,739 | $18,817 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $5,200 | $5,200 | $5,200 | $5,200 | $4,000 | $4,000 | $4,000 |
| Taxable Value | $23,939 | $24,017 | $23,663 | $22,454 | $17,571 | $17,437 | $17,506 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $8,379 | $8,406 | $8,282 | $7,859 | $6,150 | $6,103 | $6,127 |
| New Improvements | $0 | $0 | $0 | $1,477 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
