Parcel 001-062-07
This parcel is no longer active.
Child Parcels
001-062-09
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $78,435 | $80,046 | $115,243 | $105,940 | $93,614 | $92,689 | $91,771 |
| Total Extra Features Value | $41,515 | $42,034 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
| Total Land Value | $17,249 | $17,249 | $17,249 | $17,249 | $16,500 | $16,500 | $16,500 |
| Taxable Value | $142,199 | $144,329 | $137,492 | $128,189 | $115,114 | $114,189 | $113,271 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $49,770 | $50,515 | $48,122 | $44,866 | $40,290 | $39,966 | $39,645 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
