Parcel 001-062-04
This parcel is no longer active.
Child Parcels
001-062-09
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $7,297 | $6,923 | $5,994 | $6,026 | $6,057 |
| Total Extra Features Value | $7,672 | $7,654 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $6,534 | $6,534 | $6,534 | $6,534 | $6,300 | $6,300 | $6,300 |
| Taxable Value | $14,206 | $14,188 | $13,831 | $13,457 | $12,294 | $12,326 | $12,357 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $4,972 | $4,966 | $4,841 | $4,710 | $4,303 | $4,314 | $4,325 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
