Parcel 001-057-01
This parcel is no longer active.
Child Parcels
001-391-01
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $1,146 | $1,134 | $1,123 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $1,600 | $1,600 | $1,600 | $1,600 | $4,000 | $4,000 | $4,000 |
| Taxable Value | $1,600 | $1,600 | $1,600 | $1,600 | $5,146 | $5,134 | $5,123 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $560 | $560 | $560 | $560 | $1,801 | $1,797 | $1,793 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
