Parcel 001-012-08
This parcel is no longer active.
Child Parcels
001-012-11
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $3,651 | $3,651 | $3,651 | $3,651 | $3,500 | $3,500 | $3,500 |
| Taxable Value | $3,651 | $3,651 | $3,651 | $3,651 | $3,500 | $3,500 | $3,500 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $1,278 | $1,278 | $1,278 | $1,278 | $1,225 | $1,225 | $1,225 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
