Parcel 001-288-01
This parcel is no longer active.
Child Parcels
001-285-02
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 |
| Total Land Value | $5,854 | $5,854 | $5,854 | $3,583 |
| Taxable Value | $5,854 | $5,854 | $5,854 | $3,583 |
| Net Exemptions Value | $0 | $0 | $0 | $0 |
| Net Assessed Value | $2,049 | $2,049 | $2,049 | $1,254 |
| New Improvements | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $3,583 |
