Parcel 010-280-46
This parcel is no longer active.
Child Parcels
010-280-74
010-280-75
010-280-76
010-280-77
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $65,000 | $37,500 | $37,500 | $37,500 | $37,500 | $37,500 |
| Taxable Value | $65,000 | $37,500 | $37,500 | $37,500 | $37,500 | $37,500 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $22,750 | $13,125 | $13,125 | $13,125 | $13,125 | $13,125 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $37,500 |
