Parcel 010-280-37
This parcel is no longer active.
Child Parcels
010-280-78
010-280-79
010-280-80
010-280-81
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $65,000 | $21,000 | $21,000 | $21,000 | $21,000 | $21,000 |
| Taxable Value | $65,000 | $21,000 | $21,000 | $21,000 | $21,000 | $21,000 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $22,750 | $7,350 | $7,350 | $7,350 | $7,350 | $7,350 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 |
