Parcel 010-260-16
This parcel is no longer active.
Child Parcels
010-260-45
010-260-46
010-260-47
010-260-48
010-260-49
010-260-50
010-260-51
010-260-52
010-260-53
010-260-54
010-260-55
010-260-56
010-260-57
010-260-58
010-260-59
010-260-60
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $80,000 | $80,000 | $32,000 | $32,000 | $32,000 | $32,000 | $32,000 |
| Taxable Value | $80,000 | $80,000 | $32,000 | $32,000 | $32,000 | $32,000 | $32,000 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $28,000 | $28,000 | $11,200 | $11,200 | $11,200 | $11,200 | $11,200 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
