Parcel 002-330-17
This parcel is no longer active.
Child Parcels
002-330-29
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $52,488 | $31,297 | $31,297 | $31,297 | $31,297 | $14,400 | $14,400 |
| Taxable Value | $52,488 | $31,297 | $31,297 | $31,297 | $31,297 | $14,400 | $14,400 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $18,371 | $10,954 | $10,954 | $10,954 | $10,954 | $5,040 | $5,040 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
