Parcel 002-330-16
This parcel is no longer active.
Child Parcels
002-330-29
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $43,470 | $27,877 | $27,877 | $27,877 | $27,877 | $9,143 | $9,143 |
| Taxable Value | $43,470 | $27,877 | $27,877 | $27,877 | $27,877 | $9,143 | $9,143 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $15,214 | $9,757 | $9,757 | $9,757 | $9,757 | $3,200 | $3,200 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
