Parcel 001-282-01
This parcel is no longer active.
Child Parcels
001-247-07
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $44,274 | $42,006 | $31,017 | $31,177 | $31,337 |
| Total Extra Features Value | $45,300 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 |
| Taxable Value | $55,300 | $54,274 | $52,006 | $41,017 | $41,177 | $41,337 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $19,355 | $18,996 | $18,202 | $14,356 | $14,412 | $14,468 |
| New Improvements | $0 | $0 | $5,403 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 |
