Parcel 001-255-01
This parcel is no longer active.
Child Parcels
001-258-02
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 |
| Total Land Value | $1,600 | $1,600 | $1,600 | $2,297 |
| Taxable Value | $1,600 | $1,600 | $1,600 | $2,297 |
| Net Exemptions Value | $0 | $0 | $0 | $0 |
| Net Assessed Value | $560 | $560 | $560 | $804 |
| New Improvements | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $2,297 |
