Parcel 001-248-04
This parcel is no longer active.
Child Parcels
001-247-07
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $2,923 | $2,731 | $2,271 | $2,249 | $2,226 |
| Total Extra Features Value | $3,096 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $8,800 | $8,800 | $8,800 | $9,000 | $9,000 | $9,000 |
| Taxable Value | $11,896 | $11,723 | $11,531 | $11,271 | $11,249 | $11,226 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $4,164 | $4,103 | $4,036 | $3,945 | $3,937 | $3,929 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 |
