Parcel 011-170-21
This parcel is no longer active.
Child Parcels
011-170-37
011-170-38
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $47,126 | $41,700 | $41,914 | $42,129 | $40,734 |
| Total Extra Features Value | $54,131 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $37,811 | $29,034 | $28,697 | $27,346 | $26,840 | $25,826 |
| Total Land Value | $21,000 | $21,000 | $21,000 | $21,000 | $21,000 | $21,000 |
| Taxable Value | $112,942 | $97,160 | $91,397 | $90,260 | $89,969 | $87,560 |
| Net Exemptions Value | $0 | $0 | $0 | $2,920 | $2,880 | $0 |
| Net Assessed Value | $39,530 | $34,006 | $31,989 | $28,671 | $28,609 | $30,646 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $8,209 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 |
