Parcel 002-230-14
This parcel is no longer active.
Child Parcels
002-230-16
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Total Building Value | $4,354 | $4,131 | $3,814 | $3,834 | $3,854 | $5,709 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $16,000 | $16,000 | $16,000 | $16,000 | $16,000 | $4,200 |
| Taxable Value | $20,354 | $20,131 | $19,814 | $19,834 | $19,854 | $9,909 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $7,124 | $7,046 | $6,935 | $6,942 | $6,949 | $3,468 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 |
