Parcel 002-230-13
This parcel is no longer active.
Child Parcels
002-230-16
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Total Building Value | $1,223 | $1,160 | $1,071 | $1,077 | $1,083 | $3,811 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $4,200 |
| Taxable Value | $11,223 | $11,160 | $11,071 | $11,077 | $11,083 | $8,011 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $3,928 | $3,906 | $3,875 | $3,877 | $3,879 | $2,804 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 |
