Parcel 011-300-01
This parcel is no longer active.
Child Parcels
011-300-27
011-300-28
Value History
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Total Building Value | $57,051 | $53,831 | $54,109 | $54,386 | $52,589 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $8,586 | $8,386 | $8,106 | $7,991 | $7,766 |
| Total Land Value | $16,500 | $16,500 | $16,500 | $16,500 | $16,500 |
| Taxable Value | $82,137 | $78,717 | $78,714 | $78,877 | $76,854 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $28,748 | $27,551 | $27,550 | $27,607 | $26,899 |
| New Improvements | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 |
