Parcel 010-280-28
This parcel is no longer active.
Child Parcels
010-610-12
Value History
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Total Building Value | $77,017 | $71,083 | $71,449 | $71,814 | $69,440 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $21,000 | $21,000 | $21,000 | $21,000 | $21,000 |
| Taxable Value | $98,017 | $92,083 | $92,449 | $92,814 | $90,440 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $34,306 | $32,229 | $32,357 | $32,485 | $31,654 |
| New Improvements | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 |
