Parcel 010-280-27
This parcel is no longer active.
Child Parcels
010-610-03
Value History
| 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|
| Total Building Value | $163,520 | $158,260 | $156,700 | $155,149 |
| Total Extra Features Value | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $21,734 | $21,091 | $20,077 | $19,709 |
| Total Land Value | $92,049 | $84,006 | $81,649 | $81,943 |
| Taxable Value | $277,303 | $263,357 | $258,426 | $256,800 |
| Net Exemptions Value | $0 | $0 | $0 | $0 |
| Net Assessed Value | $97,056 | $92,175 | $90,449 | $89,880 |
| New Improvements | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 |
