Parcel 010-280-11
This parcel is no longer active.
Child Parcels
010-610-04
Value History
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Total Building Value | $336,309 | $290,109 | $259,460 | $6,900 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $21,000 | $21,000 | $21,000 | $21,000 | $21,000 |
| Taxable Value | $357,309 | $311,109 | $280,460 | $27,900 | $21,000 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $125,058 | $108,888 | $98,161 | $9,765 | $7,350 |
| New Improvements | $21,977 | $31,971 | $252,594 | $6,900 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 |
