Parcel 010-280-03
This parcel is no longer active.
Child Parcels
010-610-01
Value History
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Total Building Value | $17,511 | $16,163 | $16,246 | $16,329 | $15,789 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $9,211 | $9,211 | $9,211 | $9,211 | $9,211 |
| Taxable Value | $26,723 | $25,374 | $25,457 | $25,540 | $25,000 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $9,353 | $8,881 | $8,910 | $8,939 | $8,750 |
| New Improvements | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 |
