Parcel 010-280-02
This parcel is no longer active.
Child Parcels
010-610-02
Value History
| 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|
| Total Building Value | $71,154 | $65,671 | $66,009 | $66,346 |
| Total Extra Features Value | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $26,054 | $24,711 | $23,637 | $23,234 |
| Total Land Value | $4,606 | $4,606 | $4,606 | $4,606 |
| Taxable Value | $101,814 | $94,989 | $94,251 | $94,186 |
| Net Exemptions Value | $0 | $0 | $0 | $0 |
| Net Assessed Value | $35,635 | $33,246 | $32,988 | $32,965 |
| New Improvements | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 |
