Parcel 010-260-36
This parcel is no longer active.
Child Parcels
010-630-12
Value History
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $1,817 | $1,671 | $1,566 | $1,609 | $1,737 |
| Taxable Value | $1,817 | $1,671 | $1,566 | $1,609 | $1,737 |
| Net Exemptions Value | $636 | $585 | $548 | $563 | $608 |
| Net Assessed Value | $0 | $0 | $0 | $0 | $0 |
| New Improvements | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 |
