Parcel 010-260-31
This parcel is no longer active.
Child Parcels
010-630-17
Value History
| 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|
| Total Building Value | $273,334 | $252,269 | $253,563 | $254,863 |
| Total Extra Features Value | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 |
| Total Land Value | $5,177 | $5,114 | $5,069 | $5,086 |
| Taxable Value | $278,511 | $257,383 | $258,631 | $259,949 |
| Net Exemptions Value | $0 | $0 | $0 | $0 |
| Net Assessed Value | $97,479 | $90,084 | $90,521 | $90,982 |
| New Improvements | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 |
