Parcel 010-260-11
This parcel is no longer active.
Child Parcels
010-630-13
Value History
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $50,731 | $50,731 | $50,731 | $50,731 | $50,731 |
| Taxable Value | $50,731 | $50,731 | $50,731 | $50,731 | $50,731 |
| Net Exemptions Value | $17,756 | $17,756 | $17,756 | $17,756 | $17,756 |
| Net Assessed Value | $0 | $0 | $0 | $0 | $0 |
| New Improvements | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 |
