Parcel 010-260-06
This parcel is no longer active.
Child Parcels
010-630-06
Value History
| 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|
| Total Building Value | $392,209 | $361,983 | $363,837 | $365,703 |
| Total Extra Features Value | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 |
| Total Land Value | $32,026 | $32,026 | $32,026 | $32,026 |
| Taxable Value | $424,234 | $394,009 | $395,863 | $397,729 |
| Net Exemptions Value | $0 | $0 | $0 | $0 |
| Net Assessed Value | $148,482 | $137,903 | $138,552 | $139,205 |
| New Improvements | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 |
