Parcel 010-260-03
This parcel is no longer active.
Child Parcels
010-630-03
Value History
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $9,769 | $9,769 | $9,769 | $9,769 | $9,769 |
| Taxable Value | $9,769 | $9,769 | $9,769 | $9,769 | $9,769 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $3,419 | $3,419 | $3,419 | $3,419 | $3,419 |
| New Improvements | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 |
