Parcel 098-100-47
This parcel is no longer active.
Child Parcels
001-101-06
001-104-05
001-101-08
001-103-01
001-107-01
Value History
| 2023 | 2020 | 2019 | |
|---|---|---|---|
| Total Building Value | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 |
| Total Land Value | $3,857 | $3,857 | $3,857 |
| Taxable Value | $3,857 | $3,857 | $3,857 |
| Net Exemptions Value | $0 | $0 | $0 |
| Net Assessed Value | $1,350 | $1,350 | $1,350 |
| New Improvements | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 |
