Parcel 098-100-30
This parcel is no longer active.
Child Parcels
001-205-02
001-225-02
001-228-01
001-229-01
001-231-01
001-234-01
001-235-01
001-237-01
001-264-01
001-263-01
Value History
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $3,857 | $3,857 | $3,857 | $3,857 | $3,857 |
| Taxable Value | $3,857 | $3,857 | $3,857 | $3,857 | $3,857 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $1,350 | $1,350 | $1,350 | $1,350 | $1,350 |
| New Improvements | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 |
