Parcel 098-100-12
This parcel is no longer active.
Child Parcels
001-118-04
001-121-04
001-143-01
001-151-01
001-115-02
001-116-02
Value History
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $3,857 | $3,857 | $3,857 | $3,857 | $3,857 |
| Taxable Value | $3,857 | $3,857 | $3,857 | $3,857 | $3,857 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $1,350 | $1,350 | $1,350 | $1,350 | $1,350 |
| New Improvements | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 |
