Parcel 098-100-09
This parcel is no longer active.
Child Parcels
001-098-01
001-099-01
001-125-01
001-126-01
001-172-01
001-178-01
001-181-01
001-184-01
001-182-01
Value History
| 2023 | 2020 | 2019 | |
|---|---|---|---|
| Total Building Value | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 |
| Total Land Value | $3,857 | $3,857 | $3,857 |
| Taxable Value | $3,857 | $3,857 | $3,857 |
| Net Exemptions Value | $0 | $0 | $0 |
| Net Assessed Value | $1,350 | $1,350 | $1,350 |
| New Improvements | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 |
