Parcel 010-100-05
This parcel is no longer active.
Child Parcels
010-100-66
010-100-67
Value History
| 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|
| Total Building Value | $118,580 | $118,580 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 |
| Total Land Value | $7,371 | $7,371 | $5,514 | $5,663 |
| Taxable Value | $125,951 | $125,951 | $5,514 | $5,663 |
| Net Exemptions Value | $0 | $0 | $0 | $0 |
| Net Assessed Value | $44,083 | $44,083 | $1,930 | $1,982 |
| New Improvements | $0 | $118,580 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 |
