Parcel 003-191-48
This parcel is no longer active.
Child Parcels
003-191-69
Value History
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Total Building Value | $4,517 | $4,517 | $4,620 | $4,643 | $4,489 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $10,000 | $10,000 | $8,000 | $8,000 | $8,000 |
| Taxable Value | $14,517 | $14,517 | $12,620 | $12,643 | $12,489 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $5,081 | $5,081 | $4,417 | $4,425 | $4,371 |
| New Improvements | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 |
