Parcel 003-171-10
This parcel is no longer active.
Child Parcels
003-171-17
Value History
| 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 |
| Total Land Value | $3,000 | $3,000 | $2,400 | $2,400 |
| Taxable Value | $3,000 | $3,000 | $2,400 | $2,400 |
| Net Exemptions Value | $0 | $0 | $0 | $0 |
| Net Assessed Value | $1,050 | $1,050 | $840 | $840 |
| New Improvements | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 |
