Parcel 001-358-01
This parcel is no longer active.
Child Parcels
001-358-02
Value History
| 2023 | 2022 | |
|---|---|---|
| Total Building Value | $0 | $0 |
| Total Extra Features Value | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 |
| Total Land Value | $4,406 | $4,406 |
| Taxable Value | $4,406 | $4,406 |
| Net Exemptions Value | $0 | $0 |
| Net Assessed Value | $1,542 | $1,542 |
| New Improvements | $0 | $0 |
| New Land | $0 | $4,406 |
