Parcel 001-356-01
This parcel is no longer active.
Child Parcels
001-356-03
Value History
| 2023 | 2022 | |
|---|---|---|
| Total Building Value | $0 | $0 |
| Total Extra Features Value | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 |
| Total Land Value | $4,411 | $4,411 |
| Taxable Value | $4,411 | $4,411 |
| Net Exemptions Value | $0 | $0 |
| Net Assessed Value | $1,544 | $1,544 |
| New Improvements | $0 | $0 |
| New Land | $0 | $4,411 |
